We will help you find the car that best suits your needs and lifestyle. Do you need room for a family? Are you looking for a sporty and fun car? Do you have a favorite color or body style you prefer? What is your price range and will it fit your financial budget? Your ReDrive car specialist will work with you to find the car that is right for you! We have many Hondas to choose from as well as other makes and models. All our vehicles have been inspected and come with an incentive warranty. We gather history on all vehicles we sell to insure they are well maintained by the original owner and not in any major accidents. You can trust and be assured that your used car will be of the highest quality. Finding your next pre-owned vehicle will be a simple and easy experience here at ReDrive!

Find My Car

28 Vehicles Matching:
- All Listings
2018 CHEVROLET SILVERADO 1500

Make: | CHEVROLET |
Model: | SILVERADO 1500 |
Year: | 2018 |
Cylinder: | 8 |
Transmission: | Automatic |
Mileage: | 19900 |
Color: | BLUE |
Vehicle Type: | Truck |
Fuel Type: | G |
Engine: | 5.3L |
View Details
Price :
$27,250

2010 CHEVROLET SILVERADO 1500

Make: | CHEVROLET |
Model: | SILVERADO 1500 |
Year: | 2010 |
Cylinder: | 8 |
Transmission: | Automatic |
Mileage: | 132364 |
Color: | SILVER |
Vehicle Type: | Truck |
Fuel Type: | G |
Engine: | 5.3L |
View Details
Price :
$13,900

2007 CHEVROLET TAHOE

Make: | CHEVROLET |
Model: | TAHOE |
Year: | 2007 |
Cylinder: | 8 |
Transmission: | Automatic |
Mileage: | 115636 |
Color: | BLUE |
Vehicle Type: | SUV |
Fuel Type: | G |
Engine: | 5.3L |
View Details
Price :
$13,250

2013 DODGE AVENGER

Make: | DODGE |
Model: | AVENGER |
Year: | 2013 |
Cylinder: | 4 |
Transmission: | Automatic |
Mileage: | 85000 |
Color: | GRAY |
Vehicle Type: | Sedan |
Fuel Type: | G |
Engine: | 2.4L |
View Details
Price :
$7,200

2016 FORD FUSION

Make: | FORD |
Model: | FUSION |
Year: | 2016 |
Cylinder: | 4 |
Transmission: | Automatic |
Mileage: | 83500 |
Color: | SILVER |
Vehicle Type: | Sedan |
Fuel Type: | G |
Engine: | 2.5L |
View Details
Price :
$0

2008 HONDA CIVIC

Make: | HONDA |
Model: | CIVIC |
Year: | 2008 |
Cylinder: | 4 |
Transmission: | Automatic |
Mileage: | 103000 |
Color: | BROWN |
Vehicle Type: | Coupe |
Fuel Type: | G |
Engine: | 1.8L |
View Details
Price :
$0

2003 HONDA CR-V

Make: | HONDA |
Model: | CR-V |
Year: | 2003 |
Cylinder: | 4 |
Transmission: | Automatic |
Mileage: | 206000 |
Color: | BLUE |
Vehicle Type: | SUV |
Fuel Type: | G |
Engine: | 2.4L |
View Details
Price :
$0

2011 HONDA CIVIC

Make: | HONDA |
Model: | CIVIC |
Year: | 2011 |
Cylinder: | 4 |
Transmission: | Automatic |
Mileage: | 58500 |
Color: | GRAY |
Vehicle Type: | Sedan |
Fuel Type: | G |
Engine: | 1.8L |
View Details
Price :
$8,900

2003 HONDA ACCORD

Make: | HONDA |
Model: | ACCORD |
Year: | 2003 |
Cylinder: | 6 |
Transmission: | Automatic |
Mileage: | 117000 |
Color: | BROWN |
Vehicle Type: | Sedan |
Fuel Type: | G |
Engine: | 3.0L |
View Details
Price :
$0

2006 HONDA CR-V

Make: | HONDA |
Model: | CR-V |
Year: | 2006 |
Cylinder: | 4 |
Transmission: | Automatic |
Mileage: | 155838 |
Color: | GRAY |
Vehicle Type: | SUV |
Fuel Type: | G |
Engine: | 2.4L |
View Details
Price :
$5,800
